Search TruthFinder
Search Now
Arrests in Morgan County, Alabama
|
Charge Count |
Date (Booked/Arrested) |
ID (Booking/Arrest) |
Location |
|
---|---|---|---|---|---|
Devonta Alexander Malone | 1 | 09/22/2022 | ... | ||
John Michael Gambrell | 1 | 09/22/2022 | ... | ||
Lance Jordan Hanvey | 2 | 09/21/2022 | ... | ||
Carol Lyn Young | 1 | 09/21/2022 | ... | ||
Paul Luquon Brackins | 1 | 09/21/2022 | ... | ||
Elizabeth Joyce Hargett | 1 | 09/21/2022 | ... | ||
Victoria Lynn Blankenship | 5 | 09/21/2022 | ... | ||
Kevin Daniel Parrish | 2 | 09/21/2022 | ... | ||
Carlos Victor Mendez | 3 | 09/21/2022 | ... | ||
Paris Phenique Davis | 4 | 09/21/2022 | ... | ||
Elizabeth Joyce Hargett | 1 | 09/21/2022 | ... | ||
Timothy Kevin Mayers | 2 | 09/21/2022 | ... | ||
Justin Oneal Burkett | 6 | 09/21/2022 | ... | ||
Canaan Lane Brooks | 2 | 09/21/2022 | ... | ||
Melvin Brown Harris | 1 | 09/21/2022 | ... | ||
Eddrick D Sharpley | 2 | 09/21/2022 | ... | ||
Tammi Holland Martin | 1 | 09/21/2022 | ... | ||
Joseph Matthew Russell | 1 | 09/21/2022 | ... | ||
Brian Matthew Mills | 1 | 09/21/2022 | ... | ||
Maryellen Ferguson Miller | 1 | 09/21/2022 | ... | ||
Dave Hardy Neely | 2 | 09/21/2022 | ... | ||
Shane Allen Miskelley | 1 | 09/21/2022 | ... | ||
Jacob John Thomas Frasure | 1 | 09/21/2022 | ... | ||
Billy Gene Schrimsher | 1 | 09/21/2022 | ... | ||
Leslie Ann Hagood | 1 | 09/21/2022 | ... |
- Showing results 251-275
- « first
- ‹ previous
- next ›