Search TruthFinder
Search Now
Arrests in Morgan County, Alabama
|
Charge Count |
Date (Booked/Arrested) |
ID (Booking/Arrest) |
Location |
|
---|---|---|---|---|---|
Karen Watson Barnett | 1 | 09/28/2022 | ... | ||
Anthony Quentin Downs | 1 | 09/28/2022 | ... | ||
Shelby Thomas Vann | 1 | 09/28/2022 | ... | ||
Marride Shane Morris | 1 | 09/27/2022 | ... | ||
Brittany Renae Dortch | 3 | 09/27/2022 | ... | ||
Sophie Kamira Crumby | 2 | 09/27/2022 | ... | ||
Christian Gonzoles Salinas | 2 | 09/27/2022 | ... | ||
Derrick Lynn Johnson | 1 | 09/27/2022 | ... | ||
Johnny King Chaney | 1 | 09/27/2022 | ... | ||
Brianna Michelle Wilbanks | 1 | 09/27/2022 | ... | ||
Robin Lakisha Waldrep | 3 | 09/27/2022 | ... | ||
Chassidy Cierra Dortch | 1 | 09/27/2022 | ... | ||
David Lance Huggins | 1 | 09/27/2022 | ... | ||
John Emmitt Sharpley | 3 | 09/27/2022 | ... | ||
Brent Eugene Rothell | 1 | 09/27/2022 | ... | ||
Robert Earl Coleman Jr | 5 | 09/27/2022 | ... | ||
Charlie Earl Peterson | 3 | 09/27/2022 | ... | ||
Zachary Raymond Lobas | 1 | 09/27/2022 | ... | ||
David Lance Hudgins | 1 | 09/27/2022 | ... | ||
Joe Nathan McDaniel | 1 | 09/27/2022 | ... | ||
Richard Bono Sharpe | 1 | 09/27/2022 | ... | ||
Cedrick Burks | 1 | 09/27/2022 | ... | ||
Willie Jack Green | 4 | 09/27/2022 | ... | ||
Dana Leigh Smith | 3 | 09/27/2022 | ... | ||
Jerrion Devonte Mitchell | 2 | 09/27/2022 | ... |
- Showing results 101-125
- « first
- ‹ previous
- next ›