Search TruthFinder
Search Now
Arrests in Upshur County, Texas
|
Charge Count |
Date (Booked/Arrested) |
ID (Booking/Arrest) |
Location |
|
---|---|---|---|---|---|
Shannon Chantel Venable | 1 | 02/27/2024 | ... | ||
Ronnie Allen Spangler | 5 | 02/27/2024 | ... | ||
Cortyvia Monae Gillette | 4 | 02/26/2024 | ... | ||
Austin Glenn Barton | 1 | 02/26/2024 | ... | ||
Stephanie Janette Benjamin | 1 | 02/26/2024 | ... | ||
Craig Allen Smith | 2 | 02/26/2024 | ... | ||
Cory James Fife | 4 | 02/26/2024 | ... | ||
Ronald E Couch Jr | 1 | 02/25/2024 | ... | ||
William Hughston Anderson | 1 | 02/21/2024 | ... | ||
Brennan Seth Jackson-Vazquez | 2 | 02/21/2024 | ... | ||
Tajuana Wood | 4 | 02/20/2024 | ... | ||
Louie Grant III | 1 | 02/20/2024 | ... | ||
Denise Nicole Kierce | 2 | 02/20/2024 | ... | ||
Zadarian Marquez Lemons | 2 | 02/20/2024 | ... | ||
John Baucum Winn | 1 | 02/19/2024 | ... | ||
Nicholas Shane Dubberly | 2 | 02/19/2024 | ... | ||
Latoya Yna Boyd | 4 | 02/19/2024 | ... | ||
Candise Mae Lewis | 3 | 02/18/2024 | ... | ||
Alejandra Lizbeth Zuniga Soto | 1 | 02/18/2024 | ... | ||
Matthew Ryan Robertson | 1 | 02/18/2024 | ... | ||
Mary Elizabeth Reece | 2 | 02/18/2024 | ... | ||
Corey Jo Hornsby | 2 | 02/18/2024 | ... | ||
Cole Michael Kern | 1 | 02/18/2024 | ... | ||
Joseph Nathaniel Lakes | 1 | 02/16/2024 | ... | ||
Robin Lynne Collier | 1 | 02/15/2024 | ... |
- Showing results 526-550
- « first
- ‹ previous
- next ›