Search TruthFinder
Search Now
Arrests in Fulton County, Georgia
|
Charge Count |
Date (Booked/Arrested) |
ID (Booking/Arrest) |
Location |
|
---|---|---|---|---|---|
Raymond Nowden | 1 | 07/24/2022 | 2210928 | ||
Mario Strozier | 1 | 07/23/2022 | 2210859 | ||
Bradley Brown | 2 | 07/23/2022 | 2210860 | ||
Calvin Simmons | 1 | 07/23/2022 | 2210861 | ||
Samuel Reed | 1 | 07/23/2022 | 2210862 | ||
Craig Nelson | 1 | 07/23/2022 | 2210863 | ||
Triona Hinton | 1 | 07/23/2022 | 2210864 | ||
De'Jah Thomas | 2 | 07/23/2022 | 2210865 | ||
Felicia Jones | 1 | 07/23/2022 | 2210866 | ||
Ericka Hughley | 7 | 07/23/2022 | 2210867 | ||
Clarence Brinson | 4 | 07/23/2022 | 2210868 | ||
Cecil Wyche | 2 | 07/23/2022 | 2210869 | ||
Yohanes Gebru | 1 | 07/23/2022 | 2210870 | ||
Richard Robinson Jr | 2 | 07/23/2022 | 2210871 | ||
Alterek Dockery | 1 | 07/23/2022 | 2210872 | ||
Derick Lamar Gibbs Jr | 2 | 07/23/2022 | 2210873 | ||
Joao De Paula Setmaier | 1 | 07/23/2022 | 2210874 | ||
Gabriel Gonzales | 4 | 07/23/2022 | 2210875 | ||
Marquavious Favors | 2 | 07/23/2022 | 2210876 | ||
Kejuan Rashad Brown | 1 | 07/23/2022 | 2210877 | ||
Domence Flannigan Sr | 3 | 07/23/2022 | 2210878 | ||
Michael J Ellis | 3 | 07/23/2022 | 2210879 | ||
Eric Laron Williams | 2 | 07/23/2022 | 2210880 | ||
Alanessa Hubbard | 1 | 07/23/2022 | 2210881 | ||
Jesse Lowe | 1 | 07/23/2022 | 2210882 |
- Showing results 176-200
- « first
- ‹ previous
- next ›