Search Instant Checkmate
Search Now
InstantCheckmate Search
  • Reverse Phone
  • Email Search
  • Search by Address
  • Statewide Search

Arrests in Columbia County, Georgia


Charge Count
Date (Booked/Arrested)
ID (Booking/Arrest)
Location
Tommy Porter 1 09/24/2023 57836
Larry Dewayne Jones 1 09/24/2023 57837
Adia De Nay Stewart 1 09/24/2023 57838
Marshall Laroy Johnson 1 09/23/2023 57829
Bryce Nicklaus McKenzie 1 09/23/2023 57830
Terry William Rushton 1 09/23/2023 57832
Jesse Deen Wagoner 1 09/23/2023 57833
Javier Bringas-Ayala 1 09/23/2023 57834
Marco Antonio Morales-Herrera 1 09/23/2023 57835
Chase Ryan Calahan 1 09/22/2023 57820
Patrick Connelly Brittain 1 09/22/2023 57821
Timothy George Woolcock 1 09/22/2023 57822
Lachisa Tamika Hall 1 09/22/2023 57823
Lisa Robinson 1 09/22/2023 57824
Christopher James Barber 1 09/22/2023 57825
Maureen Ann Voorhees 1 09/22/2023 57826
Dorcas Maston Cloud 1 09/22/2023 57827
David Leon Williams 1 09/21/2023 57291
Preston Thomas Hooks 1 09/21/2023 57811
Michael Kilgore 1 09/21/2023 57812
Travis Franklin Brown 1 09/21/2023 57814
Kyle Jamel Dicks 1 09/21/2023 57815
Luis Fernando De La Cruz-Martinez 1 09/21/2023 57816
Trishann Sherene James 1 09/20/2023 57803
Shacoria Monae Ramsey 1 09/20/2023 57804